Overview
Specification
990000738

990000738 Basic Information
| Panel Model | 990000738 |
|---|---|
| Panel Brand | TPO |
| Descrition | LTPS TFT-LCD ,3.5 inch, 320×240 |
| Panel Type | LTPS TFT-LCD |
| 990000738 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
990000738 Mechanical Features
| Dot Resolution | 320(RGB)×240 (QVGA) |
|---|---|
| Pixel Configuration | RGB Delta |
| Pixel Density | 115 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.080×0.180 mm (H×V) |
| Weight | TBD |
| Surface | Hard coating (3H) |
| Active Area | 76.84×43.2 mm (H×V) |
| Bezel Area | 79.7×45.5 mm (H×V) |
| Outline Dimension | 89.5×51.76 mm (H×V) |
| Outline Depth | 2.7±0.2 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
990000738 Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 350 cd/m² (Typ.) |
| Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 40% NTSC (CIE1931) |
| Response Time | 5/11 (Typ.)(Tr/Td) |
| Viewing Angle | 60/60/55/60 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.310; Wy:0.330 |
| Sunlight Readable | N |
990000738 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 4S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 12.8/14.0V (Typ./Max.) |
| Lamp Current | 23/25mA (Typ./Max.) |
| Lamps Power Consumption | 294.4/350mW (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
990000738 Signal Interface
| Signal Category | Serial RGB |
|---|---|
| Signal Class | Serial RGB (8-bit) + SPI |
| Input Voltage for Panel | 3.3V (Typ.) |
| Panel Power Consumption | 60/70mW (Typ./Max.) |
| Interface Type | FPC |
