Overview
Specification
ACX704AKM

ACX704AKM Basic Information
| Panel Model | ACX704AKM |
|---|---|
| Panel Brand | SONY |
| Descrition | LTPS TFT-LCD ,3.8 inch, 320×240 |
| Panel Type | LTPS TFT-LCD |
| ACX704AKM Price | Request Price & Lead Time |
| Operating Temperature | -10 ~ 40 °C |
| Storage Temperature | -30 ~ 60 °C |
ACX704AKM Mechanical Features
| Dot Resolution | 320(RGB)×240 (QVGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 105 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.080×0.240 mm (H×V) |
| Pixel Pitch | 0.240×0.240 mm (H×V) |
| Active Area | 76.8×57.6 mm (H×V) |
| Bezel Area | 80.0×62.2 mm (H×V) |
| Outline Dimension | 96.8×73 mm (H×V) |
| Outline Depth | 3.96 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
ACX704AKM Optical Features
| Display Mode | TN, Normally White, Transflective |
|---|---|
| Brightness | 26 cd/m² (Typ.) |
| Contrast Ratio | 25:1 (Typ.) (Reflective) |
| Display Color | (4-bit) |
| Reflectance Ratio | 30% (Typ.) |
| Sunlight Readable | Y |
ACX704AKM Electronics Feature
| Total Power Consumption | 0.5W (Typ.) |
|---|
ACX704AKM Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | Straight |
| Lamp Life Time | 10K(Typ.) (Hours) |
| Lamp Voltage | 335± 35V |
| Lamp Current | 1.4 mA |
| Lamp Operating Frequency | 60KHz |
| Lamps Power Consumption | 0.5W (Typ.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
ACX704AKM Signal Interface
| Signal Category | TTL |
|---|---|
| Signal Class | Parallel RGB (1 ch, 4-bit) |
| Input Voltage for Panel | 9.6/3.3/-6.5/-6.5V (Typ.)(HVDD/VVDD/HVSS2/VVSS2) |
| Panel Power Consumption | 0.5W (Typ.) |
| Interface Type | FPC |
