Overview
Specification
AMS317PN01

AMS317PN01 Basic Information
| Panel Model | AMS317PN01 |
|---|---|
| Panel Brand | SAMSUNG |
| Descrition | AM-OLED ,3.2 inch, 360×640 |
| Panel Type | AM-OLED |
| AMS317PN01 Price | Request Price & Lead Time |
| Operating Temperature | -15 ~ 70 °C |
| Storage Temperature | -40 ~ 85 °C |
AMS317PN01 Mechanical Features
| Dot Resolution | 360(RGB)×640 (nHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 231 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0365×0.1095 mm (H×V) |
| Pixel Pitch | 0.1095×0.1095 mm (H×V) |
| Weight | 18g |
| Active Area | 39.42×70.08 mm (H×V) |
| Outline Dimension | 45.99×100 mm (H×V) |
| Outline Depth | 3.36 (Typ.) mm |
| Landscape or Portrait | Portrait type |
| Touch Panel | Without |
AMS317PN01 Optical Features
| Brightness | 300 cd/m² (Typ.) |
|---|---|
| Contrast Ratio | 1300 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 105% NTSC (CIE1931) |
| White color Chromaticity | Wx:0.305; Wy:0.318 |
| Sunlight Readable | N |
AMS317PN01 Electronics Feature
| Vertical Frequency | 60Hz |
|---|
AMS317PN01 Backlight System
| Lamp Type | self |
|---|
AMS317PN01 Signal Interface
| Signal Category | MIPI |
|---|---|
| Signal Class | MIPI (1 data lane) |
| Input Voltage for Panel | 1.8/3.7V (Typ.)(VDDI/VPNL) |
| Input Current for Panel | 3.0/315mA (Typ.)(IDDI/IPNL) |
| Panel Power Consumption | 1.2/1.7W (Typ./Max.) |
| Interface Type | Connector |
