Overview
Specification
FG0700W4DUSWMG01

FG0700W4DUSWMG01 Basic Information
| Panel Model | FG0700W4DUSWMG01 |
|---|---|
| Panel Brand | Data Image |
| Descrition | a-Si TFT-LCD ,7.0 inch, 1024×600 |
| Panel Type | a-Si TFT-LCD |
| FG0700W4DUSWMG01 Price | Request Price & Lead Time |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
FG0700W4DUSWMG01 Mechanical Features
| Dot Resolution | 1024(RGB)×600 (WSVGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 169 PPI |
| Aspect Ratio | 17:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.050×0.150 mm (H×V) |
| Pixel Pitch | 0.150×0.150 mm (H×V) |
| Weight | 110g (Typ.) |
| Surface | Antiglare |
| Active Area | 153.6×90 mm (H×V) |
| Bezel Area | 156.2×92.6 mm (H×V) |
| Outline Dimension | 165.75×105.39 mm (H×V) |
| Outline Depth | 3.4/6.6 (Typ./Max.) mm |
| Holes & Brackets | Without |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
FG0700W4DUSWMG01 Optical Features
| Display Mode | Normally Black, Transmissive |
|---|---|
| Brightness | 350 cd/m² (Typ.) |
| Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Response Time | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.320; Wy:0.340 |
| White Variation | 1.43 (Max.)(9 points) |
| Transmissivity | 3.5% (Typ.) |
| Sunlight Readable | N |
FG0700W4DUSWMG01 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
FG0700W4DUSWMG01 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 20K(Typ.) (Hours) |
| Lamp Voltage | 9.9/10.5V (Typ./Max.) |
| Lamp Current | 180mA (Typ.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
FG0700W4DUSWMG01 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (1 ch, 8-bit) |
| Input Voltage for Panel | 3.3/11/20/-6.8V (Typ.)(VDD/AVDD/VGH/VGL) |
| Input Current for Panel | 38/20/0.25/0.25mA (Typ.)(IDD/AIDD/IGH/IGL) |
| Interface Type | Connector |
| Signal Interface | STARCONN - 089H40-000000-G2-C, Pitch:0.5 mm, Pin:40 pins |
