Overview
Specification
LC320EXN-SDA3

LC320EXN-SDA3 Basic Information
| Panel Model | LC320EXN-SDA3 |
|---|---|
| Panel Brand | LG Display |
| Descrition | a-Si TFT-LCD ,31.5 inch, 1366×768 |
| Panel Type | a-Si TFT-LCD |
| LC320EXN-SDA3 Price | Request Price & Lead Time |
| Model Alias | LC320EXN (SD)(A3) |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
LC320EXN-SDA3 Mechanical Features
| Dot Resolution | 1366×768(RGB) (WXGA) |
|---|---|
| Pixel Configuration | RGB Horizontal Stripe |
| Pixel Density | 49 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.51075×0.17025 mm (H×V) |
| Pixel Pitch | 0.51075×0.51075 mm (H×V) |
| Weight | 5.62/5.90Kgs (Typ./Max.) |
| Surface | Antiglare (Haze 10%), Hard coating (3H) |
| Active Area | 697.685×392.256 mm (H×V) |
| Bezel Area | 705.4×400.0 mm (H×V) |
| Outline Dimension | 735.4×433 mm (H×V) |
| Outline Depth | 31.7 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
LC320EXN-SDA3 Optical Features
| Display Mode | S-IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 380 cd/m² (Typ.) |
| Contrast Ratio | 1200 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Response Time | 9 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.279; Wy:0.292 |
| White Variation | 1.30 (Max.)(5 points) |
| Sunlight Readable | N |
LC320EXN-SDA3 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Total Power Consumption | 45.98W (Typ.) |
LC320EXN-SDA3 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | 41.9/44.5W (Typ./Max.) |
LC320EXN-SDA3 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (1 ch, 8-bit) |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | 340/455mA (Typ./Max.) |
| Panel Power Consumption | 4.08/5.3W (Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | HRS - KDF71G-30S-1H, Pitch:1.0 mm, Pin:30 pins |
