Overview
Specification
LC430DUE-FHA1

LC430DUE-FHA1 Basic Information
| Panel Model | LC430DUE-FHA1 |
|---|---|
| Panel Brand | LG Display |
| Descrition | a-Si TFT-LCD ,43 inch, 1920×1080 |
| Panel Type | a-Si TFT-LCD |
| LC430DUE-FHA1 Price | Request Price & Lead Time |
| Model Alias | LC430DUE (FH)(A1) |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
LC430DUE-FHA1 Mechanical Features
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 51 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1634×0.4902 mm (H×V) |
| Pixel Pitch | 0.4902×0.4902 mm (H×V) |
| Weight | 6.4/6.7Kgs (Typ./Max.) |
| Surface | Antiglare (Haze 1%), Hard coating (3H) |
| Active Area | 941.184×529.416 mm (H×V) |
| Outline Dimension | 968.2×556.9 mm (H×V) |
| Outline Depth | 35.8 (Typ.) mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
LC430DUE-FHA1 Optical Features
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 500 cd/m² (Typ.) |
| Contrast Ratio | 1200 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 83% NTSC (CIE1931) |
| Response Time | 6 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.281; Wy:0.288 |
| White Variation | 1.13/1.25 (Typ./Max.)(5 points) |
| Sunlight Readable | N |
LC430DUE-FHA1 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Total Power Consumption | 80.0W (Typ.) |
LC430DUE-FHA1 Backlight System
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 30K(Min.) (Hours) |
| Lamp Voltage | 78.96±4.8V |
| Lamp Current | 160mA (Typ.) |
| Lamps Power Consumption | 75.8W (Typ.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
LC430DUE-FHA1 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 10-bit) |
| Input Voltage for Panel | 12.7V (Typ.) |
| Input Current for Panel | 350/455mA (Typ./Max.) |
| Panel Power Consumption | 4.2/5.5W (Typ./Max.) |
| Interface Type | Connector |
| Interface Position | |
| Signal Interface | JAE - FI-RXE51S-HF, Pitch:0.5 mm, Pin:51 pins |
