Overview
Specification
LD1010WX3-SMP1

LD1010WX3-SMP1 Basic Information
| Panel Model | LD1010WX3-SMP1 |
|---|---|
| Panel Brand | LG Display |
| Descrition | a-Si TFT-LCD ,10.1 inch, 800×1280 |
| Panel Type | a-Si TFT-LCD |
| LD1010WX3-SMP1 Price | Request Price & Lead Time |
| Model Alias | LD1010WX3 (SM)(P1) |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
LD1010WX3-SMP1 Mechanical Features
| Dot Resolution | 800(RGB)×1280 (WXGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 149 PPI |
| Aspect Ratio | 10:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0565×0.1695 mm (H×V) |
| Pixel Pitch | 0.1695×0.1695 mm (H×V) |
| Weight | 135g (Typ.) |
| Surface | Hard coating |
| Active Area | 135.6×216.96 mm (H×V) |
| Outline Dimension | 143.14×228.93 mm (H×V) |
| Outline Depth | 2.5±0.25 mm |
| Holes & Brackets | Without |
| Landscape or Portrait | Portrait type |
| Touch Panel | Without |
LD1010WX3-SMP1 Optical Features
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m² (Typ.) |
| Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.25/1.43 (Typ./Max.)(13 points) |
| Sunlight Readable | N |
LD1010WX3-SMP1 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
LD1010WX3-SMP1 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 7S4P |
| Lamp Shape | 4 strings |
| Lamp Voltage | 20.09V (Typ.) |
| Lamp Current | 21.5mA (Typ.) |
| Lamps Power Consumption | 1.73/1.76W (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
LD1010WX3-SMP1 Signal Interface
| Signal Category | MIPI |
|---|---|
| Signal Class | MIPI (4 data lanes) |
| Input Voltage for Panel | 1.8/5.2/-5.2V (Typ.)(VDDI/AVDD/AVEE) |
| Interface Type | Connector |
