Overview
Specification
LM171W02-A4

LM171W02-A4 Basic Information
| Panel Model | LM171W02-A4 |
|---|---|
| Panel Brand | LG.Philips LCD |
| Descrition | a-Si TFT-LCD ,17.1 inch, 1440×900 |
| Panel Type | a-Si TFT-LCD |
| LM171W02-A4 Price | Request Price & Lead Time |
| Model Alias | LM171W02 (A4) |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
LM171W02-A4 Mechanical Features
| Dot Resolution | 1440(RGB)×900 (WXGA+) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 99 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.085×0.255 mm (H×V) |
| Pixel Pitch | 0.255×0.255 mm (H×V) |
| Weight | 1.17/1.25Kgs (Typ./Max.) |
| Surface | Antiglare, Hard coating (3H) |
| Active Area | 367.2×229.5 mm (H×V) |
| Bezel Area | 371.2×233.6 mm (H×V) |
| Outline Dimension | 395.3×256.4 mm (H×V) |
| Outline Depth | 11.0/11.5 (Typ./Max.) mm |
| Holes & Brackets | Side mounting holes (4-M2.5) on left, right bezel; Face mounting holes |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
LM171W02-A4 Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 200 cd/m² (Typ.) |
| Contrast Ratio | 350 : 1 (Typ.) (Transmissive) |
| Display Color | 262K (6-bit) |
| Color Gamut | 60% NTSC (CIE1931) |
| Response Time | 7/18 (Typ.)(Tr/Td) |
| Viewing Angle | 60/60/45/45 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| Sunlight Readable | N |
LM171W02-A4 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Total Power Consumption | 11.5W (Typ.) |
LM171W02-A4 Backlight System
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 2 pcs |
| Lamp Shape | Straight |
| Lamp Life Time | 40K(Min.) (Hours) |
| Lamp Voltage | 580/600/785V (Min./Typ./Max.) |
| Lamp Current | 2.5/8.0/9.0mA (Min./Typ./Max.) |
| Lamp Operating Frequency | 40/60/80KHz (Min./Typ./Max.) |
| Lamp Startup Voltage | 1000/1300V (Ta=+25/0℃) |
| Lamps Power Consumption | 9.6/10.6W (Typ./Max.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
LM171W02-A4 Signal Interface
| Signal Category | TMDS |
|---|---|
| Signal Class | Single Link TMDS |
| Input Voltage for Panel | 3.3V (Typ.) |
| Input Current for Panel | 570/950mA (Typ./Max.) |
| Panel Power Consumption | 1.9/3.1W (Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | JAE - FI-XB30SL-HF10, Pitch:1.0 mm, Pin:30 pins |
