Overview
Specification
LP171WP5-TL02

LP171WP5-TL02 Basic Information
| Panel Model | LP171WP5-TL02 |
|---|---|
| Panel Brand | LG.Philips LCD |
| Descrition | a-Si TFT-LCD ,17.1 inch, 1440×900 |
| Panel Type | a-Si TFT-LCD |
| LP171WP5-TL02 Price | Request Price & Lead Time |
| Model Alias | LP171WP5 (TL)(02) |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 65 °C |
| Remarks | OEM for Toshiba |
LP171WP5-TL02 Mechanical Features
| Dot Resolution | 1440(RGB)×900 (WXGA+) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 99 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.085×0.255 mm (H×V) |
| Pixel Pitch | 0.255×0.255 mm (H×V) |
| Weight | 965g (Max.) |
| Surface | Glare (Haze 0%), Hard coating (2H), Antireflection |
| Active Area | 367.2×229.5 mm (H×V) |
| Bezel Area | 370.6×232.9 mm (H×V) |
| Outline Dimension | 382.2×246.8 mm (H×V) |
| Outline Depth | 9.7/10.0 (Typ./Max.) mm |
| Shape Style | Wedge (PCBA Bent, Depth ≥5.2mm) |
| Holes & Brackets | Side mounting holes (10-M2) on left, right, up bezel |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
LP171WP5-TL02 Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 500 cd/m² (Typ.) |
| Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
| Display Color | 262K (6-bit) |
| Response Time | 6/19 (Typ.)(Tr/Td) |
| Viewing Angle | 70/70/60/60 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.80/2.00 (Typ./Max.)(13 points) |
| Sunlight Readable | N |
LP171WP5-TL02 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Total Power Consumption | NA |
LP171WP5-TL02 Backlight System
| Lamp Position | Edge light type (Bottom side) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 2 pcs |
| Lamp Shape | Straight |
| Lamp Life Time | 10K(Min.) (Hours) |
| Lamp Voltage | 745/760/930V (Min./Typ./Max.) |
| Lamp Current | 3.0/6.0/6.5mA (Min./Typ./Max.) |
| Lamp Operating Frequency | 40/60/70KHz (Min./Typ./Max.) |
| Lamp Startup Voltage | 1300/1500V (Max.)(Ta=+25/0℃) |
| Lamps Power Consumption | 9.12/9.68W (Typ./Max.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
LP171WP5-TL02 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 6-bit) |
| Input Voltage for Panel | 3.3V (Typ.) |
| Input Current for Panel | 320/377/435mA (Min./Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | UJU - IS100-C30R-C15, Pitch:1.0 mm, Pin:30 pins |
