Overview
Specification
LS040T3SW01

LS040T3SW01 Basic Information
| Panel Model | LS040T3SW01 |
|---|---|
| Panel Brand | SHARP |
| Descrition | CG-Silicon ,4.0 inch, 540×960 |
| Panel Type | CG-Silicon |
| LS040T3SW01 Price | Request Price & Lead Time |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
LS040T3SW01 Mechanical Features
| Dot Resolution | 540(RGB)×960 (qHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 277 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0305×0.0915 mm (H×V) |
| Pixel Pitch | 0.0915×0.0915 mm (H×V) |
| Weight | 13.7g (Typ.) |
| Surface | Antiglare (Haze 45%) |
| Active Area | 49.41×87.84 mm (H×V) |
| Landscape or Portrait | Portrait type |
| Touch Panel | Without |
LS040T3SW01 Optical Features
| Display Mode | ASV, Normally Black, Transmissive |
|---|---|
| Brightness | 515 cd/m² (Typ.) |
| Contrast Ratio | 450 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 60% NTSC (CIE1931) |
| Response Time | 12/24 (Typ.)(Tr/Td) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.296; Wy:0.304 |
| White Variation | 1.18/1.43 (Typ./Max.)(37 points) |
| Sunlight Readable | N |
LS040T3SW01 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
LS040T3SW01 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Shape | 7 strings |
| Lamp Life Time | 50K(Min.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | No |
LS040T3SW01 Signal Interface
| Signal Category | MIPI |
|---|---|
| Signal Class | MIPI (2 data lanes) |
| Input Voltage for Panel | 1.85/2.85V (Typ.)(vcci/avci) |
| Input Current for Panel | 10/53mA (Typ.)(Typ./Max.) |
| Interface Type | Connector |
