Overview
Specification
P080LDN-DB3

P080LDN-DB3 Basic Information
| Panel Model | P080LDN-DB3 |
|---|---|
| Panel Brand | CHIMEI INNOLUX |
| Descrition | a-Si TFT-LCD ,8.0 inch, 1200×1920 |
| Panel Type | a-Si TFT-LCD |
| P080LDN-DB3 Price | Request Price & Lead Time |
| Remarks | Cover Lens: Whiter |
P080LDN-DB3 Mechanical Features
| Dot Resolution | 1200(RGB)×1920 (WUXGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 283 PPI |
| Aspect Ratio | 10:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0299×0.0897 mm (H×V) |
| Pixel Pitch | 0.0897×0.0897 mm (H×V) |
| Weight | 130g (Max.) |
| Active Area | 107.64×172.224 mm (H×V) |
| Outline Dimension | 120.54×207.15 mm (H×V) |
| Outline Depth | 3.15 (Typ.) mm |
| Landscape or Portrait | Portrait type |
| Touch Panel | Embeded (Projected Capacitive Touch, On-Cell) |
| Panel Cover | With Cover Lens |
P080LDN-DB3 Optical Features
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 290 cd/m² (Typ.) |
| Contrast Ratio | 900 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 70% NTSC (CIE1931) |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.3013; Wy:0.3182 |
| White Variation | 1.25/1.33 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
P080LDN-DB3 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Driver IC | COG Built-in NT51021 |
P080LDN-DB3 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 6S4P |
| Lamp Shape | 4 strings |
| Lamp Voltage | 17.4/19.2V (Typ./Max.) |
| Lamp Current | 20/25mA (Typ./Max.) |
| Lamps Power Consumption | 1.4/1.54W (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
P080LDN-DB3 Signal Interface
| Signal Category | MIPI |
|---|---|
| Signal Class | MIPI (4 data lanes) |
| Input Voltage for Panel | 1.8/3.3V (Typ.)(VDDIO/VDD) |
| Panel Power Consumption | 396/449mW (Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | LS Mtron - GB042-44S-H10-E3000, Pitch:0.4 mm, Pin:44 pins |
