Overview
Specification
P460HVN03.0

P460HVN03.0 Basic Information
| Panel Model | P460HVN03.0 |
|---|---|
| Panel Brand | AUO |
| Descrition | a-Si TFT-LCD ,46 inch, 1920×1080 |
| Panel Type | a-Si TFT-LCD |
| P460HVN03.0 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
P460HVN03.0 Mechanical Features
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 47 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.17675×0.53025 mm (H×V) |
| Pixel Pitch | 0.53025×0.53025 mm (H×V) |
| Weight | 11.6Kgs |
| Surface | Antiglare (Haze 11%) |
| Active Area | 1018.08×572.67 mm (H×V) |
| Bezel Area | 1024.48×579.07 mm (H×V) |
| Outline Dimension | 1044.08×598.67 mm (H×V) |
| Outline Depth | 14.2/28.5 (Typ./Max.) mm |
| Videowall Seam | 26.0 mm (Active to Active) |
| Holes & Brackets | Side mounting holes (12-M2) on left, right, up, down bezel |
| Landscape or Portrait | Landscape / Portrait |
| Touch Panel | Without |
P460HVN03.0 Optical Features
| Display Mode | AMVA3, Normally Black, Transmissive |
|---|---|
| Brightness | 700 cd/m² (Typ.) |
| Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M/1.07B (8-bit / 8-bit + Hi-FRC) |
| Color Gamut | 72% NTSC (CIE1931) |
| Response Time | 6.5 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.280; Wy:0.290 |
| White Variation | 1.33 (Max.)(9 points) |
| Sunlight Readable | N |
P460HVN03.0 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
P460HVN03.0 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | 77.1/81.9W (Typ./Max.) |
P460HVN03.0 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 8/10-bit) |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | 0.9/1.08A (Typ./Max.) |
| Panel Power Consumption | 10.8/12.96W (Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | P-TWO - 187059-51221-1, Pitch:0.5 mm, Pin:51 pins |
