Overview
Specification
P750HVN01.0

P750HVN01.0 Basic Information
| Panel Model | P750HVN01.0 |
|---|---|
| Panel Brand | AUO |
| Descrition | a-Si TFT-LCD ,75 inch, 1920×1080 |
| Panel Type | a-Si TFT-LCD |
| P750HVN01.0 Price | Request Price & Lead Time |
P750HVN01.0 Mechanical Features
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 29 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.288×0.865 mm (H×V) |
| Pixel Pitch | 0.865×0.865 mm (H×V) |
| Active Area | 1660.8×934.2 mm (H×V) |
| Outline Dimension | 1730×1004 mm (H×V) |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
P750HVN01.0 Optical Features
| Display Mode | AMVA3, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m² (Typ.) |
| Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
| Display Color | 1.07B (8-bit + Hi-FRC) |
| Color Gamut | 72% NTSC (CIE1931) |
| Response Time | 6.5 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| Sunlight Readable | N |
P750HVN01.0 Electronics Feature
| Vertical Frequency | 120Hz |
|---|
P750HVN01.0 Backlight System
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | WLED |
P750HVN01.0 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (4 ch, 10-bit) |
| Interface Type | Connector |
