Overview
Specification
PA025XSC
PA025XSC Basic Information
| Panel Model | PA025XSC |
|---|---|
| Panel Brand | PVI |
| Descrition | a-Si TFT-LCD ,2.5 inch, 480×234 |
| Panel Type | a-Si TFT-LCD |
| PA025XSC Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -20 ~ 70 °C |
| Remarks | Compatible with NTSC & PAL system |
PA025XSC Mechanical Features
| Dot Resolution | 480×234 |
|---|---|
| Pixel Configuration | RGB Delta |
| Pixel Density | 115 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1035×0.160 mm (H×V) |
| Weight | 18±2g |
| Surface | Antiglare |
| Active Area | 49.68×37.44 mm (H×V) |
| Bezel Area | 52.7×40.45 mm (H×V) |
| Outline Dimension | 60.6×48.4 mm (H×V) |
| Outline Depth | 3.45±0.3 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
PA025XSC Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 350 : 1 (Typ.) (Transmissive) |
| Display Color | Full color () |
| Response Time | 15/25 (Typ.)(Tr/Td) |
| Viewing Angle | 50/50/15/35 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | 6 o'clock |
| White color Chromaticity | Wx:0.310; Wy:0.330 |
| White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
PA025XSC Electronics Feature
| Reverse Scan | Yes (U/D, L/R) |
|---|---|
| Total Power Consumption | 0.28W (Max.) |
| Time Controller (T-CON) | Need external T-CON |
PA025XSC Backlight System
| Lamp Type | WLED |
|---|---|
| Lamp Amount | 4S1P |
| Lamp Shape | 1 string |
| Lamp Life Time | 10K(Typ.) (Hours) |
| Lamp Voltage | 11.0V (Max.) |
| Lamp Current | 20.0mA (Typ.) |
| Lamps Power Consumption | 0.22W (Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
PA025XSC Signal Interface
| Signal Category | Analog |
|---|---|
| Signal Class | TFT Specific Analog RGB |
| Input Voltage for Panel | 3.3/5.0/5.0/15.0/-12.0V (Typ.)(VCC/VDD/AVDD/VGH/VGL) |
| Input Current for Panel | 0.2/0.6/3.5/0.1/3.6mA (Typ.)(ICC/IDD/AIDD/IGH/IGL) |
| Panel Power Consumption | 31.82/57.30mW (Typ./Max.) |
| Interface Type | FPC |
