Overview
Specification
PW050XS4
PW050XS4 Basic Information
| Panel Model | PW050XS4 |
|---|---|
| Panel Brand | PVI |
| Descrition | a-Si TFT-LCD ,5.0 inch, 320×220 |
| Panel Type | a-Si TFT-LCD |
| PW050XS4 Price | Request Price & Lead Time |
| Operating Temperature | -30 ~ 85 °C |
| Storage Temperature | -40 ~ 95 °C |
| Remarks | NTSC & PAL system |
PW050XS4 Mechanical Features
| Dot Resolution | 320(RGB)×220 |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 77 PPI |
| Aspect Ratio | 17:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.117×0.275 mm (H×V) |
| Pixel Pitch | 0.352×0.275 mm (H×V) |
| Weight | 90±5g |
| Surface | Antiglare |
| Active Area | 112.5×60.5 mm (H×V) |
| Bezel Area | 114.5×62.5 mm (H×V) |
| Outline Dimension | 125.4×74 mm (H×V) |
| Outline Depth | 6.2±0.3 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
PW050XS4 Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 400 cd/m² (Typ.) |
| Contrast Ratio | 350 : 1 (Typ.) (Transmissive) |
| Display Color | Full color () |
| Response Time | 15/30 (Typ.)(Tr/Td) |
| Viewing Angle | 60/60/50/35 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.313; Wy:0.340 |
| White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
PW050XS4 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
| Total Power Consumption | 0.97W (Typ.) |
| Time Controller (T-CON) | Need external T-CON |
PW050XS4 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3S5P |
| Lamp Shape | Array |
| Lamp Life Time | 30K(Typ.) (Hours) |
| Lamp Voltage | 11.0V (Max.) |
| Lamp Current | 80mA (Typ.) |
| Lamps Power Consumption | 880mW (Max.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
PW050XS4 Signal Interface
| Signal Category | Analog |
|---|---|
| Signal Class | TFT Specific Analog RGB |
| Input Voltage for Panel | 3.3/3.3/5.0/15.0/-12.0V (Typ.)(VCC/VDD1/VDD2/VGH/VEE) |
| Input Current for Panel | 0.1/1.2/7.0/0.87/0.1mA (Typ.)(ICC/IDD1/IDD2/IGH/IEE) |
| Panel Power Consumption | 55.23/86.42mW (Typ./Max.) |
| Interface Type | FPC |
