Overview
Specification
PW062XS9
PW062XS9 Basic Information
| Panel Model | PW062XS9 |
|---|---|
| Panel Brand | PVI |
| Descrition | a-Si TFT-LCD ,6.2 inch, 480×234 |
| Panel Type | a-Si TFT-LCD |
| PW062XS9 Price | Request Price & Lead Time |
| Operating Temperature | -20 ~ 80 °C |
| Storage Temperature | -30 ~ 80 °C |
| Remarks | Compatible with NTSC & PAL system |
PW062XS9 Mechanical Features
| Dot Resolution | 480(RGB)×234 |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 86 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0955×0.330 mm (H×V) |
| Pixel Pitch | 0.2865×0.330 mm (H×V) |
| Weight | 138±10.0g |
| Surface | Antiglare |
| Active Area | 137.52×77.22 mm (H×V) |
| Bezel Area | 140.7×80.4 mm (H×V) |
| Outline Dimension | 154.4×92.6 mm (H×V) |
| Outline Depth | 5.9±0.3 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
PW062XS9 Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 350 cd/m² (Typ.) |
| Contrast Ratio | 350 : 1 (Typ.) (Transmissive) |
| Display Color | Full color () |
| Response Time | 15/25 (Typ.)(Tr/Td) |
| Viewing Angle | 60/60/35/50 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | 6 o'clock |
| White color Chromaticity | Wx:0.310; Wy:0.330 |
| White Variation | 1.25/1.33 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
PW062XS9 Electronics Feature
| Reverse Scan | Yes (U/D, L/R) |
|---|---|
| Total Power Consumption | 1.42W (Max.) |
| Time Controller (T-CON) | Need external T-CON |
PW062XS9 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3S6P |
| Lamp Shape | Array |
| Lamp Life Time | 30K(Typ.) (Hours) |
| Lamp Voltage | 11.0V (Max.) |
| Lamp Current | 20mA (Typ.) |
| Lamps Power Consumption | 1.32W (Typ.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
PW062XS9 Signal Interface
| Signal Category | Analog |
|---|---|
| Signal Class | TFT Specific Analog RGB |
| Input Voltage for Panel | 3.3/3.3/5.0/17.0/-12.0V (Typ.)(VDD1/VCC/VDD2/VGH/VGL) |
| Input Current for Panel | 5.0/0.02/5.0/0.09/1.11mA (Typ.)(IDD1/ICC/IDD2/IGH/IGL) |
| Panel Power Consumption | 65/99mW (Typ./Max.) |
| Interface Type | FPC |
