Overview
Specification
RX372TXP01

RX372TXP01 Basic Information
| Panel Model | RX372TXP01 |
|---|---|
| Panel Brand | ROGIN |
| Descrition | a-Si TFT-LCD ,37.2 inch, 1920×360 |
| Panel Type | a-Si TFT-LCD |
| RX372TXP01 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| Remarks | 1/3 cut of 42" |
RX372TXP01 Mechanical Features
| Dot Resolution | 1920(RGB)×360 |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 52 PPI |
| Aspect Ratio | >3:1 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1615×0.4845 mm (H×V) |
| Pixel Pitch | 0.4845×0.4845 mm (H×V) |
| Surface | Antiglare (Haze 2%), Hard coating (3H) |
| Active Area | 930.24×175 mm (H×V) |
| Bezel Area | 936.0×181.0 mm (H×V) |
| Outline Dimension | 972×218 mm (H×V) |
| Outline Depth | 24.8/34.6 (Typ.) mm |
| Holes & Brackets | Side mounting holes |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
RX372TXP01 Optical Features
| Display Mode | Normally Black, Transmissive |
|---|---|
| Brightness | 700 cd/m² (Typ.) |
| Contrast Ratio | 3000 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 71% NTSC (CIE1931) |
| Response Time | 6.5 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.132; Wy:0.358 |
| White Variation | 1.33 (Max.)(9 points) |
| 3D Display | |
| Sunlight Readable | N |
RX372TXP01 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
RX372TXP01 Backlight System
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | 33.0/38W (Typ./Max.) |
RX372TXP01 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 10-bit) |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | 1.0/1.5A (Typ./Max.) |
| Panel Power Consumption | 18W (Typ.) |
| Interface Type | Connector |
| Signal Interface | P-TWO - 187059-51221, Pitch:0.5 mm, Pin:51 pins |
