Overview
Specification
T650HVD03.0

T650HVD03.0 Basic Information
| Panel Model | T650HVD03.0 |
|---|---|
| Panel Brand | AUO |
| Descrition | a-Si TFT-LCD ,65 inch, 1920×1080 |
| Panel Type | a-Si TFT-LCD |
| T650HVD03.0 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| Remarks | Surface Luminance of white 3D: 150 cd/m² |
T650HVD03.0 Mechanical Features
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 34 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.248×0.744 mm (H×V) |
| Pixel Pitch | 0.744×0.744 mm (H×V) |
| Weight | 28.6Kgs |
| Active Area | 1428.48×803.52 mm (H×V) |
| Bezel Area | 1429.5×809.4 mm (H×V) |
| Outline Dimension | 1462.7×832.2 mm (H×V) |
| Outline Depth | 74.2 (Typ.) mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
T650HVD03.0 Optical Features
| Display Mode | AMVA3, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m² (Typ.) |
| Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
| Display Color | 1.07B (10-bit) |
| Color Gamut | 95% NTSC (CIE1931) |
| Response Time | 6.5 (Typ.)(G to G) |
| Viewing Angle | 83/83/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.280; Wy:0.285 |
| White Variation | 1.54 (Max.)(9 points) |
| 3D Display | |
| Sunlight Readable | N |
T650HVD03.0 Electronics Feature
| Vertical Frequency | 120Hz |
|---|---|
| Reverse Scan | No |
T650HVD03.0 Backlight System
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 5 strings |
| Lamp Shape | 5 strings |
| Lamp Life Time | 30K(Min.) (Hours) |
| Lamp Voltage | 74.88/84.63V (Min./Max.) |
| Lamp Current | 98.0mA (Typ.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
T650HVD03.0 Signal Interface
| Signal Category | V-by-One |
|---|---|
| Signal Class | V-by-One 4 lane |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | 0.66/2.3A (Typ./Max.) |
| Interface Type | Connector |
| Interface Position | |
| Signal Interface | JAE - FI-RE51S-HF, Pitch:0.5 mm, Pin:51 pins |
