Overview
Specification
VVX37F102G00

VVX37F102G00 Basic Information
| Panel Model | VVX37F102G00 |
|---|---|
| Panel Brand | Panasonic |
| Descrition | a-Si TFT-LCD ,37 inch, 1920×1080 |
| Panel Type | a-Si TFT-LCD |
| VVX37F102G00 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
VVX37F102G00 Mechanical Features
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 59 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.14225×0.42675 mm (H×V) |
| Pixel Pitch | 0.42675×0.42675 mm (H×V) |
| Weight | 8.00Kgs (Typ.) |
| Surface | Antiglare |
| Active Area | 819.36×460.89 mm (H×V) |
| Bezel Area | 826.4×468.0 mm (H×V) |
| Outline Dimension | 856.4×501 mm (H×V) |
| Outline Depth | 15.2/37.8 (Typ./Max.) mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
VVX37F102G00 Optical Features
| Display Mode | IPS-Pro, Normally Black, Transmissive |
|---|---|
| Brightness | 410 cd/m² (Typ.) |
| Contrast Ratio | 1400 : 1 (Typ.) (Transmissive) |
| Display Color | 1.07B (10-bit) |
| Response Time | 10/8 (Typ.)(Tr/Td) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.280; Wy:0.283 |
| Sunlight Readable | N |
VVX37F102G00 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
VVX37F102G00 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Shape | 8 strings |
| Lamp Life Time | 30K(Min.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | No |
VVX37F102G00 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 8-bit) |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | 0.92/1.2A (Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | JAE - FM8S051HA1, Pitch:0.5 mm, Pin:51 pins |
