Overview
Specification
CLAA080JA11CW

CLAA080JA11CW Basic Information
| Panel Model | CLAA080JA11CW |
|---|---|
| Panel Brand | CPT |
| Descrition | a-Si TFT-LCD ,8.0 inch, 480×220 |
| Panel Type | a-Si TFT-LCD |
| CLAA080JA11CW Price | Request Price & Lead Time |
| Operating Temperature | -30 ~ 85 °C |
| Storage Temperature | -40 ~ 90 °C |
| Vibration Resistance | 2.9G (28.4 m/s²) |
CLAA080JA11CW Mechanical Features
| Dot Resolution | 480(RGB)×220 |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 65 PPI |
| Aspect Ratio | 17:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1255×0.4285 mm (H×V) |
| Pixel Pitch | 0.3765×0.4285 mm (H×V) |
| Weight | 225g (Typ.) |
| Surface | Antiglare |
| Active Area | 180.72×94.27 mm (H×V) |
| Bezel Area | 183.8×97.1 mm (H×V) |
| Outline Dimension | 193×108.3 mm (H×V) |
| Outline Depth | 6.5±0.3 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
CLAA080JA11CW Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 400 : 1 (Typ.) (Transmissive) |
| Display Color | Full color () |
| Color Gamut | 45% NTSC (CIE1931) |
| Response Time | 30 (Tr+Td) |
| Viewing Angle | 60/60/50/60 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | 6 o'clock |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.25/1.43 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
CLAA080JA11CW Electronics Feature
| Reverse Scan | Yes (U/D, L/R) |
|---|---|
| Total Power Consumption | 1.742W (Typ.) |
CLAA080JA11CW Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3S7P |
| Lamp Shape | Array |
| Lamp Voltage | 12.0V (Typ.) |
| Lamp Current | 140mA (Typ.) |
| Lamps Power Consumption | 1.68W (Typ.) |
| Interface Type | Connector |
CLAA080JA11CW Signal Interface
| Signal Category | Analog |
|---|---|
| Signal Class | TFT Specific Analog RGB |
| Input Voltage for Panel | 5/5/18/-6V (Typ.)(VCC/AVDD/VGH/VGL) |
| Panel Power Consumption | 2.5/9/0.12/0.45mA (Typ.)(IDD/ICC/IGH/IGL) |
| Interface Type | FPC |
