Overview
Specification
LP116WH4-SLA2

LP116WH4-SLA2 Basic Information
| Panel Model | LP116WH4-SLA2 |
|---|---|
| Panel Brand | LG Display |
| Descrition | a-Si TFT-LCD ,11.6 inch, 1366×768 |
| Panel Type | a-Si TFT-LCD |
| LP116WH4-SLA2 Price | Request Price & Lead Time |
| Model Alias | LP116WH4 (SL)(A2) |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
LP116WH4-SLA2 Mechanical Features
| Dot Resolution | 1366(RGB)×768 (WXGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 135 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0625×0.1875 mm (H×V) |
| Pixel Pitch | 0.1875×0.1875 mm (H×V) |
| Weight | 310g (Max.) |
| Surface | Anti Fingerprint, Hard coating (8H) |
| Active Area | 256.125×144 mm (H×V) |
| Outline Dimension | 283.1×188.7 mm (H×V) |
| Outline Depth | 4.1/6.1 (Typ./Max.) mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Embeded (Projected Capacitive Touch) |
| Panel Cover | With Cover Lens |
LP116WH4-SLA2 Optical Features
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 360 cd/m² (Typ.) |
| Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.4/1.6 (Typ./Max.)(13 points) |
| Sunlight Readable | N |
LP116WH4-SLA2 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
LP116WH4-SLA2 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 12K(Min.) (Hours) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | 2.5/2.7W (Typ./Max.) |
LP116WH4-SLA2 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (1 ch, 8-bit) |
| Input Voltage for Panel | 3.3V (Typ.) |
| Input Current for Panel | 165/190mA (Typ./Max.) |
| Panel Power Consumption | 0.6/0.7W (Typ./Max.) |
| Interface Type | Connector |
| Signal Interface | I-PEX - 20474-040E-12, Pitch:0.4 mm, Pin:40 pins |
