Overview
Specification
TS35ND6501
TS35ND6501 Basic Information
| Panel Model | TS35ND6501 |
|---|---|
| Panel Brand | TopSun |
| Descrition | a-Si TFT-LCD ,3.5 inch, 320×240 |
| Panel Type | a-Si TFT-LCD |
| TS35ND6501 Price | Request Price & Lead Time |
| Operating Temperature | -30 ~ 85 °C |
| Storage Temperature | -40 ~ 85 °C |
TS35ND6501 Mechanical Features
| Dot Resolution | 320(RGB)×240 (QVGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 115 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.073×0.219 mm (H×V) |
| Pixel Pitch | 0.219×0.219 mm (H×V) |
| Weight | 33g |
| Surface | Antiglare |
| Active Area | 70.08×52.56 mm (H×V) |
| Bezel Area | 72.3×54.8 mm (H×V) |
| Outline Dimension | 76.9×63.9 mm (H×V) |
| Outline Depth | 3.3±0.1 mm |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
TS35ND6501 Optical Features
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 300 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 60% NTSC (CIE1931) |
| Response Time | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle | 60/60/50/55 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | 6 o'clock |
| White color Chromaticity | Wx:0.310; Wy:0.330 |
| Sunlight Readable | N |
TS35ND6501 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
TS35ND6501 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 6S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 19.8±1.2V |
| Lamp Current | 20mA (Typ.) |
| Lamps Power Consumption | 400/420mW (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
TS35ND6501 Signal Interface
| Signal Category | Serial RGB |
|---|---|
| Signal Class | Serial RGB (8-bit) + SPI, CCIR601/656 |
| Input Voltage for Panel | 3.3/5.0/16.0/-10.0V (Typ.)(VCC/VDD/VGH/VGL) |
| Input Current for Panel | 0.02/2.98/0.04/0.03mA (Typ.)(ICC/IDD/IGH/IGL) |
| Panel Power Consumption | 28/32mW (Typ./Max.) |
| Interface Type | FPC |
